Usage Statistics for www.horstbayer.at

Summary Period: March 2022
Generated 01-Apr-2022 03:31 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 24033
Total Files 7072
Total Pages 22682
Total Visits 2765
Total KBytes 684346
Total Unique Sites 953
Total Unique URLs 113
Total Unique Referrers 5394
Total Unique User Agents 220
. Avg Max
Hits per Hour 32 174
Hits per Day 775 1199
Files per Day 228 464
Pages per Day 731 1158
Sites per Day 30 86
Visits per Day 89 170
KBytes per Day 22076 140029
Hits by Response Code
Code 200 - OK 29.43% 7072
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 62.63% 15052
Code 304 - Not Modified 1.54% 370
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 6.39% 1535

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 1199 4.99% 359 5.08% 1158 5.11% 106 3.83% 72 7.56% 26960 3.94%
2 921 3.83% 211 2.98% 889 3.92% 72 2.60% 60 6.30% 16936 2.47%
3 737 3.07% 366 5.18% 687 3.03% 77 2.78% 51 5.35% 26800 3.92%
4 1089 4.53% 464 6.56% 1054 4.65% 86 3.11% 54 5.67% 32709 4.78%
5 805 3.35% 416 5.88% 789 3.48% 59 2.13% 41 4.30% 28740 4.20%
6 927 3.86% 418 5.91% 892 3.93% 68 2.46% 56 5.88% 29886 4.37%
7 823 3.42% 408 5.77% 801 3.53% 74 2.68% 49 5.14% 140029 20.46%
8 1095 4.56% 417 5.90% 1076 4.74% 137 4.95% 56 5.88% 30147 4.41%
9 778 3.24% 411 5.81% 724 3.19% 104 3.76% 57 5.98% 28484 4.16%
10 873 3.63% 424 6.00% 841 3.71% 81 2.93% 57 5.98% 29873 4.37%
11 651 2.71% 397 5.61% 617 2.72% 79 2.86% 43 4.51% 28368 4.15%
12 832 3.46% 381 5.39% 785 3.46% 87 3.15% 48 5.04% 28470 4.16%
13 860 3.58% 318 4.50% 786 3.47% 101 3.65% 56 5.88% 24416 3.57%
14 912 3.79% 345 4.88% 862 3.80% 94 3.40% 50 5.25% 27253 3.98%
15 590 2.45% 126 1.78% 538 2.37% 89 3.22% 46 4.83% 9718 1.42%
16 530 2.21% 162 2.29% 489 2.16% 97 3.51% 59 6.19% 66362 9.70%
17 839 3.49% 196 2.77% 786 3.47% 110 3.98% 63 6.61% 15641 2.29%
18 628 2.61% 149 2.11% 588 2.59% 94 3.40% 48 5.04% 12033 1.76%
19 1097 4.56% 154 2.18% 1077 4.75% 137 4.95% 63 6.61% 11465 1.68%
20 1155 4.81% 150 2.12% 1121 4.94% 170 6.15% 86 9.02% 12186 1.78%
21 1003 4.17% 152 2.15% 973 4.29% 143 5.17% 65 6.82% 12248 1.79%
22 439 1.83% 82 1.16% 398 1.75% 78 2.82% 51 5.35% 6191 0.90%
23 568 2.36% 40 0.57% 487 2.15% 74 2.68% 48 5.04% 2627 0.38%
24 565 2.35% 35 0.49% 521 2.30% 76 2.75% 51 5.35% 2469 0.36%
25 512 2.13% 44 0.62% 424 1.87% 72 2.60% 49 5.14% 2586 0.38%
26 857 3.57% 204 2.88% 789 3.48% 91 3.29% 56 5.88% 15548 2.27%
27 546 2.27% 25 0.35% 527 2.32% 69 2.50% 44 4.62% 1730 0.25%
28 488 2.03% 60 0.85% 448 1.98% 73 2.64% 59 6.19% 4085 0.60%
29 654 2.72% 41 0.58% 615 2.71% 93 3.36% 69 7.24% 2256 0.33%
30 604 2.51% 76 1.07% 534 2.35% 92 3.33% 69 7.24% 4691 0.69%
31 456 1.90% 41 0.58% 406 1.79% 52 1.88% 49 5.14% 3440 0.50%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 785 3.27% 7 225 3.18% 24 763 3.36% 526 16315 2.38%
1 30 958 3.99% 8 278 3.93% 28 893 3.94% 664 20589 3.01%
2 28 889 3.70% 8 273 3.86% 27 841 3.71% 2436 75507 11.03%
3 30 936 3.89% 9 290 4.10% 29 912 4.02% 659 20414 2.98%
4 34 1082 4.50% 11 358 5.06% 31 975 4.30% 843 26142 3.82%
5 30 950 3.95% 8 278 3.93% 29 907 4.00% 672 20840 3.05%
6 33 1028 4.28% 8 263 3.72% 29 929 4.10% 603 18680 2.73%
7 35 1094 4.55% 10 339 4.79% 33 1037 4.57% 834 25848 3.78%
8 31 985 4.10% 9 289 4.09% 30 937 4.13% 651 20180 2.95%
9 31 961 4.00% 9 289 4.09% 29 901 3.97% 644 19960 2.92%
10 39 1226 5.10% 14 449 6.35% 37 1176 5.18% 1117 34634 5.06%
11 30 943 3.92% 8 266 3.76% 29 909 4.01% 637 19748 2.89%
12 30 938 3.90% 8 276 3.90% 29 909 4.01% 641 19876 2.90%
13 35 1091 4.54% 8 251 3.55% 32 1004 4.43% 567 17569 2.57%
14 26 828 3.45% 7 236 3.34% 26 812 3.58% 552 17112 2.50%
15 37 1158 4.82% 8 277 3.92% 35 1088 4.80% 602 18677 2.73%
16 31 989 4.12% 8 256 3.62% 30 960 4.23% 607 18826 2.75%
17 35 1088 4.53% 10 312 4.41% 32 1000 4.41% 748 23178 3.39%
18 33 1040 4.33% 8 276 3.90% 30 955 4.21% 681 21115 3.09%
19 33 1028 4.28% 8 276 3.90% 30 957 4.22% 662 20526 3.00%
20 32 1011 4.21% 9 290 4.10% 30 933 4.11% 2495 77330 11.30%
21 30 937 3.90% 8 270 3.82% 28 875 3.86% 613 19018 2.78%
22 33 1029 4.28% 8 276 3.90% 32 1005 4.43% 654 20281 2.96%
23 34 1059 4.41% 15 479 6.77% 32 1004 4.43% 2967 91983 13.44%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 4476 18.62% 332553 48.59% /stats/usage_202203.html
2 541 2.25% 45326 6.62% /stats/usage_202202.html
3 483 2.01% 416 0.06% /
4 90 0.37% 7940 1.16% /stats/usage_202110.html
5 40 0.17% 3190 0.47% /stats/usage_202010.html
6 34 0.14% 340 0.05% /stats/
7 28 0.12% 2076 0.30% /stats/usage_202201.html
8 26 0.11% 1894 0.28% /stats/usage_202106.html
9 24 0.10% 1747 0.26% /stats/usage_201507.html
10 23 0.10% 1740 0.25% /stats/usage_201411.html
11 23 0.10% 1630 0.24% /stats/usage_201501.html
12 23 0.10% 1693 0.25% /stats/usage_202101.html
13 23 0.10% 1751 0.26% /stats/usage_202105.html
14 22 0.09% 1511 0.22% /stats/usage_201402.html
15 22 0.09% 1571 0.23% /stats/usage_201409.html
16 22 0.09% 1673 0.24% /stats/usage_201410.html
17 22 0.09% 1655 0.24% /stats/usage_201503.html
18 22 0.09% 1649 0.24% /stats/usage_202104.html
19 22 0.09% 1554 0.23% /stats/usage_202112.html
20 21 0.09% 1430 0.21% /stats/usage_201311.html
21 21 0.09% 1466 0.21% /stats/usage_201405.html
22 21 0.09% 1470 0.21% /stats/usage_201407.html
23 21 0.09% 1492 0.22% /stats/usage_201408.html
24 21 0.09% 1563 0.23% /stats/usage_201412.html
25 21 0.09% 1561 0.23% /stats/usage_201505.html
26 21 0.09% 1457 0.21% /stats/usage_201508.html
27 21 0.09% 1453 0.21% /stats/usage_201509.html
28 21 0.09% 1464 0.21% /stats/usage_201901.html
29 21 0.09% 1552 0.23% /stats/usage_202009.html
30 21 0.09% 1562 0.23% /stats/usage_202103.html

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 4476 18.62% 332553 48.59% /stats/usage_202203.html
2 3 0.01% 166901 24.39% /HorstBayerBackup.rar
3 541 2.25% 45326 6.62% /stats/usage_202202.html
4 90 0.37% 7940 1.16% /stats/usage_202110.html
5 17 0.07% 3588 0.52% /stats/webalizer.current
6 40 0.17% 3190 0.47% /stats/usage_202010.html
7 28 0.12% 2076 0.30% /stats/usage_202201.html
8 26 0.11% 1894 0.28% /stats/usage_202106.html
9 23 0.10% 1751 0.26% /stats/usage_202105.html
10 24 0.10% 1747 0.26% /stats/usage_201507.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 24 0.10% 1034 39.47% /stats/usage_201507.html
2 4476 18.62% 537 20.50% /stats/usage_202203.html
3 483 2.01% 357 13.63% /
4 541 2.25% 45 1.72% /stats/usage_202202.html
5 40 0.17% 22 0.84% /stats/usage_202010.html
6 26 0.11% 14 0.53% /stats/usage_202106.html
7 90 0.37% 13 0.50% /stats/usage_202110.html
8 34 0.14% 11 0.42% /stats/
9 23 0.10% 11 0.42% /stats/usage_202101.html
10 23 0.10% 11 0.42% /stats/usage_202105.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 24 0.10% 1033 39.47% /stats/usage_201507.html
2 4476 18.62% 540 20.63% /stats/usage_202203.html
3 483 2.01% 339 12.95% /
4 541 2.25% 45 1.72% /stats/usage_202202.html
5 40 0.17% 23 0.88% /stats/usage_202010.html
6 34 0.14% 16 0.61% /stats/
7 26 0.11% 15 0.57% /stats/usage_202106.html
8 90 0.37% 13 0.50% /stats/usage_202110.html
9 23 0.10% 11 0.42% /stats/usage_202101.html
10 21 0.09% 11 0.42% /stats/usage_202103.html

Top 30 of 5394 Total Referrers
# Hits Referrer
1 4133 17.20% - (Direct Request)
2 313 1.30% https://xn--hydr2wb-dn4cki.com
3 303 1.26% https://hydraruzspsnew4af.xyz
4 283 1.18% https://xn--hydraruzxpnw4af-ic5h.com
5 282 1.17% https://xn--hdraruzpnew4af-vq9g.com
6 277 1.15% https://xn--hdraruzxspnev4af-fh2i.com
7 274 1.14% https://xn--hydrarzxpnew4af-hw5h.com
8 269 1.12% https://hydraruzxpsnew4af.top
9 263 1.09% https://hydraruzspsnew4af.com
10 262 1.09% https://hydraruszsxpnew4af.xyz
11 258 1.07% https://hydraruzxpsnew4af.xyz
12 256 1.07% https://hydraruzxpnew4fonion.top
13 255 1.06% https://xn--hdraruxzpnew4af-n35h.com
14 242 1.01% https://hydraruzikxpnew4af.onioons.com
15 239 0.99% https://hydraruzxpznew4af.top
16 233 0.97% https://hydraruzzpznew4af.top
17 227 0.94% https://hydra2web.online
18 214 0.89% https://hydra2web.top
19 214 0.89% https://hydraruzikxpnew4af.onioons.com/
20 190 0.79% https://mlne-exchenges.com
21 178 0.74% https://hydraruszxpnew4of.xyz
22 164 0.68% https://mlne-exchenges.com/
23 163 0.68% https://hydra2club.info
24 160 0.67% https://hydraruszpsnew4af.site
25 154 0.64% https://hydraruscpznew4af.top
26 153 0.64% https://darkfox.shop/
27 153 0.64% https://hydra2club.info/
28 152 0.63% https://darkfoxmarket.info/
29 152 0.63% https://hydraruszxpnew4of.top
30 144 0.60% https://larch.su/shop/konfetyi/

Top 20 of 503 Total Search Strings
# Hits Search String
1 14 2.46% https://pokovka74.ru/
2 12 2.11% https://megaplen.ru/
3 5 0.88% megapublicador
4 4 0.70% https://permanentrf.ru/
5 4 0.70% https://pro-zalog.ru/refinansirovanie-kredita/
6 3 0.53% https://pro-zalog.ru/o-kompanii/
7 3 0.53% https://tkspro.ru/
8 3 0.53% https://tkspro.ru/futerovka/
9 3 0.53% https://tkspro.ru/sistema-ochistki-sit/
10 2 0.35% 2 kings 4 1-7 pdf
11 2 0.35% celulitis nunca mas
12 2 0.35% dumb tattoos
13 2 0.35% http://tuberudy.com/739714-blonde-girl-bites-guy-s-penis-until-he-cums.html
14 2 0.35% https://climatville.ru/cases/kvartira-na-krestovskom-ostrove-v-zhk-privilegiya-v-spb/
15 2 0.35% https://fabrica-tumana.ru/solnechnogorsk/uslugi/proektirovanie/
16 2 0.35% https://formula116.com/sprobegom/opel/1626168185/
17 2 0.35% https://metalincorp.ru/mortka/catalog/chugunnyy_prokat/armatura_chugunnaya/chugunnye_zadvizhki/
18 2 0.35% https://permanentrf.ru/catalog/avtorskij-kurs-bestseller-permanentnyj-makiyazh-baza/
19 2 0.35% https://pro-zalog.ru/
20 2 0.35% https://pro-zalog.ru/contacts/

Top 15 of 220 Total User Agents
# Hits User Agent
1 922 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 917 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 873 3.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 511 2.13% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 503 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 482 2.01% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 480 2.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
8 475 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
9 475 1.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 472 1.96% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 472 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 470 1.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 465 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 465 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 464 1.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24033 100.00% 7072 100.00% 684346 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23