Usage Statistics for www.horstbayer.at

Summary Period: September 2014
Generated 01-Oct-2014 04:59 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 16637
Total Files 15686
Total Pages 16068
Total Visits 1021
Total KBytes 1774368
Total Unique Sites 444
Total Unique URLs 52
Total Unique Referrers 1214
Total Unique User Agents 321
. Avg Max
Hits per Hour 23 268
Hits per Day 554 962
Files per Day 522 725
Pages per Day 535 915
Sites per Day 14 73
Visits per Day 34 85
KBytes per Day 59146 123936
Hits by Response Code
Code 200 - OK 94.28% 15686
Code 206 - Partial Content 1.37% 228
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 0.82% 137
Code 304 - Not Modified 0.42% 70
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 3.09% 514

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 82 0.49% 69 0.44% 70 0.44% 23 2.25% 14 3.15% 6945 0.39%
2 391 2.35% 345 2.20% 375 2.33% 60 5.88% 53 11.94% 33643 1.90%
3 653 3.92% 638 4.07% 639 3.98% 44 4.31% 38 8.56% 63894 3.60%
4 761 4.57% 715 4.56% 716 4.46% 43 4.21% 18 4.05% 123936 6.98%
5 749 4.50% 725 4.62% 729 4.54% 53 5.19% 25 5.63% 68486 3.86%
6 647 3.89% 602 3.84% 588 3.66% 28 2.74% 23 5.18% 57164 3.22%
7 583 3.50% 560 3.57% 559 3.48% 23 2.25% 21 4.73% 55694 3.14%
8 593 3.56% 575 3.67% 577 3.59% 26 2.55% 25 5.63% 59265 3.34%
9 630 3.79% 570 3.63% 619 3.85% 34 3.33% 29 6.53% 116060 6.54%
10 523 3.14% 518 3.30% 515 3.21% 18 1.76% 11 2.48% 55178 3.11%
11 657 3.95% 614 3.91% 631 3.93% 48 4.70% 34 7.66% 62176 3.50%
12 589 3.54% 559 3.56% 565 3.52% 51 5.00% 51 11.49% 57494 3.24%
13 569 3.42% 538 3.43% 543 3.38% 30 2.94% 29 6.53% 55650 3.14%
14 564 3.39% 533 3.40% 530 3.30% 17 1.67% 22 4.95% 56791 3.20%
15 547 3.29% 521 3.32% 523 3.25% 27 2.64% 26 5.86% 54305 3.06%
16 543 3.26% 539 3.44% 537 3.34% 21 2.06% 14 3.15% 57767 3.26%
17 579 3.48% 570 3.63% 573 3.57% 31 3.04% 22 4.95% 60787 3.43%
18 510 3.07% 505 3.22% 503 3.13% 25 2.45% 16 3.60% 53833 3.03%
19 625 3.76% 614 3.91% 615 3.83% 42 4.11% 25 5.63% 64715 3.65%
20 534 3.21% 524 3.34% 524 3.26% 47 4.60% 24 5.41% 54703 3.08%
21 562 3.38% 524 3.34% 531 3.30% 19 1.86% 15 3.38% 56427 3.18%
22 962 5.78% 679 4.33% 915 5.69% 26 2.55% 16 3.60% 94536 5.33%
23 634 3.81% 611 3.90% 619 3.85% 20 1.96% 17 3.83% 64325 3.63%
24 403 2.42% 389 2.48% 393 2.45% 24 2.35% 22 4.95% 95259 5.37%
25 610 3.67% 589 3.75% 600 3.73% 30 2.94% 22 4.95% 61975 3.49%
26 632 3.80% 619 3.95% 625 3.89% 26 2.55% 15 3.38% 58842 3.32%
27 629 3.78% 602 3.84% 605 3.77% 45 4.41% 23 5.18% 54292 3.06%
28 472 2.84% 462 2.95% 463 2.88% 35 3.43% 12 2.70% 38823 2.19%
29 95 0.57% 82 0.52% 88 0.55% 50 4.90% 48 10.81% 4676 0.26%
30 309 1.86% 295 1.88% 298 1.85% 85 8.33% 73 16.44% 26729 1.51%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 717 4.31% 23 698 4.45% 22 686 4.27% 2229 66882 3.77%
1 23 700 4.21% 22 668 4.26% 22 675 4.20% 2281 68427 3.86%
2 23 702 4.22% 22 683 4.35% 22 689 4.29% 2329 69883 3.94%
3 21 658 3.96% 21 635 4.05% 21 636 3.96% 2190 65714 3.70%
4 23 706 4.24% 21 656 4.18% 22 684 4.26% 2246 67387 3.80%
5 22 681 4.09% 21 652 4.16% 21 656 4.08% 2186 65570 3.70%
6 22 672 4.04% 21 639 4.07% 21 645 4.01% 2161 64841 3.65%
7 22 669 4.02% 21 647 4.12% 21 634 3.95% 2133 63996 3.61%
8 21 658 3.96% 20 617 3.93% 20 629 3.91% 2116 63471 3.58%
9 22 689 4.14% 21 648 4.13% 21 649 4.04% 3978 119353 6.73%
10 29 894 5.37% 20 611 3.90% 28 858 5.34% 4618 138543 7.81%
11 21 656 3.94% 20 628 4.00% 21 638 3.97% 4002 120062 6.77%
12 22 670 4.03% 21 642 4.09% 21 644 4.01% 2127 63813 3.60%
13 23 693 4.17% 22 666 4.25% 22 672 4.18% 2229 66871 3.77%
14 23 696 4.18% 22 674 4.30% 22 679 4.23% 2329 69880 3.94%
15 22 675 4.06% 22 668 4.26% 22 667 4.15% 2269 68085 3.84%
16 24 723 4.35% 23 694 4.42% 23 696 4.33% 2349 70465 3.97%
17 22 675 4.06% 21 656 4.18% 21 656 4.08% 2215 66465 3.75%
18 22 683 4.11% 21 659 4.20% 22 669 4.16% 2242 67248 3.79%
19 22 674 4.05% 21 651 4.15% 22 660 4.11% 2190 65694 3.70%
20 24 720 4.33% 21 654 4.17% 22 686 4.27% 2162 64875 3.66%
21 21 657 3.95% 20 614 3.91% 21 631 3.93% 2111 63341 3.57%
22 23 690 4.15% 22 662 4.22% 22 663 4.13% 2237 67107 3.78%
23 22 679 4.08% 22 664 4.23% 22 666 4.14% 2213 66397 3.74%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 12913 77.62% 1406042 79.24% /stats/usage_201406.html
2 1041 6.26% 105626 5.95% /stats/usage_201409.html
3 675 4.06% 6591 0.37% /stats/
4 364 2.19% 289 0.02% /
5 321 1.93% 33711 1.90% /stats/usage_201304.html
6 124 0.75% 13299 0.75% /stats/usage_201403.html
7 100 0.60% 10832 0.61% /stats/usage_201404.html
8 26 0.16% 2674 0.15% /stats/usage_201311.html
9 25 0.15% 4 0.00% /icons/blank.gif
10 25 0.15% 5 0.00% /icons/folder.gif
11 25 0.15% 2540 0.14% /stats/usage_201302.html
12 25 0.15% 2561 0.14% /stats/usage_201402.html
13 24 0.14% 6 0.00% /icons/unknown.gif
14 23 0.14% 2102 0.12% /stats/usage_201408.html
15 21 0.13% 2296 0.13% /stats/usage_201308.html
16 21 0.13% 2181 0.12% /stats/usage_201405.html
17 20 0.12% 2068 0.12% /stats/usage_201303.html
18 19 0.11% 2082 0.12% /stats/usage_201307.html
19 17 0.10% 1808 0.10% /stats/usage_201305.html
20 17 0.10% 1811 0.10% /stats/usage_201306.html
21 17 0.10% 1843 0.10% /stats/usage_201312.html
22 17 0.10% 1778 0.10% /stats/usage_201401.html
23 17 0.10% 1858 0.10% /stats/usage_201407.html
24 16 0.10% 1690 0.10% /stats/usage_201309.html
25 16 0.10% 1689 0.10% /stats/usage_201310.html
26 7 0.04% 2 0.00% /stats/hourly_usage_201302.png
27 6 0.04% 2 0.00% /stats/ctry_usage_201309.png
28 5 0.03% 2 0.00% /stats/hourly_usage_201307.png
29 4 0.02% 0 0.00% /stats/daily_usage_201403.png
30 3 0.02% 166901 9.41% /HorstBayerBackup.rar

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 12913 77.62% 1406042 79.24% /stats/usage_201406.html
2 3 0.02% 166901 9.41% /HorstBayerBackup.rar
3 1041 6.26% 105626 5.95% /stats/usage_201409.html
4 321 1.93% 33711 1.90% /stats/usage_201304.html
5 124 0.75% 13299 0.75% /stats/usage_201403.html
6 100 0.60% 10832 0.61% /stats/usage_201404.html
7 675 4.06% 6591 0.37% /stats/
8 26 0.16% 2674 0.15% /stats/usage_201311.html
9 25 0.15% 2561 0.14% /stats/usage_201402.html
10 25 0.15% 2540 0.14% /stats/usage_201302.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 364 2.19% 306 32.38% /
2 675 4.06% 190 20.11% /stats/
3 1041 6.26% 178 18.84% /stats/usage_201409.html
4 321 1.93% 66 6.98% /stats/usage_201304.html
5 124 0.75% 60 6.35% /stats/usage_201403.html
6 100 0.60% 47 4.97% /stats/usage_201404.html
7 12913 77.62% 33 3.49% /stats/usage_201406.html
8 25 0.15% 9 0.95% /stats/usage_201302.html
9 25 0.15% 9 0.95% /stats/usage_201402.html
10 21 0.13% 6 0.63% /stats/usage_201308.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 364 2.19% 298 31.74% /
2 675 4.06% 191 20.34% /stats/
3 1041 6.26% 179 19.06% /stats/usage_201409.html
4 321 1.93% 69 7.35% /stats/usage_201304.html
5 124 0.75% 59 6.28% /stats/usage_201403.html
6 100 0.60% 44 4.69% /stats/usage_201404.html
7 12913 77.62% 32 3.41% /stats/usage_201406.html
8 25 0.15% 8 0.85% /stats/usage_201302.html
9 25 0.15% 8 0.85% /stats/usage_201402.html
10 20 0.12% 6 0.64% /stats/usage_201303.html

Top 30 of 1214 Total Referrers
# Hits Referrer
1 1491 8.96% - (Direct Request)
2 136 0.82% http://putin.moykrest.ru
3 57 0.34% http://hplaserjetpdriver8y.pen.io/
4 56 0.34% http://var-kopa-piller.eventpages.org
5 52 0.31% http://yourcheats.ru/claire-systems-pour-traffic-racer-piratage-tricheurs-quoi-desire/
6 52 0.31% http://yourcheats.ru/pratique-methodes-pour-police-car-driver-simulator-3d-download-gratuito-tricheurs-une-intro/
7 48 0.29% http://sheabutter.eventpages.org
8 48 0.29% http://yourcheats.ru/pensee-de-essentielles-facteurs-dans-head-soccer-android-astuce-astuces/
9 44 0.26% http://yourcheats.ru/facile-tom-jerry-mouse-maze-ios-astuce-tricheurs-systemes-across-le-royaume-uni/
10 44 0.26% http://yourcheats.ru/pas-de-tracas-options-star-wars-tiny-death-star-piratage-telecharger-tricheurs-autour-le-royaume-uni/
11 44 0.26% http://yourcheats.ru/reveler-cours-farm-frenzy-party-triche-astuces/
12 40 0.24% http://yourcheats.ru/acquiring-sans-probleme-systemes-pour-fonctionnel-xfield-paintball-1-solo-triche-astuces/
13 40 0.24% http://yourcheats.ru/clarifier-simple-unites-dans-chess-free-triche-astuces/
14 40 0.24% http://yourcheats.ru/decider-effort-programmes-dans-drift-mania-championship-2-le-astuce-astuces/
15 40 0.24% http://yourcheats.ru/determiner-sur-rapidement-strategies-pour-t�l�charger-f18-3d-fighter-jet-simulator-astuces-astuces/
16 40 0.24% http://yourcheats.ru/les-choix-pour-base-composants-pour-supreme-heroes-v6-8-ios-triche-astuces/
17 40 0.24% http://yourcheats.ru/qualifications-dans-fonctionnel-limits-drift-racing-triche-tricheurs-techniques/
18 40 0.24% http://yourcheats.ru/rapide-articles-dans-fashion-design-ios-triche-tricheurs-pensee-de/
19 40 0.24% http://yourcheats.ru/simple-conseils-dans-hungry-shark-evolution-astuce-triche-astuces/
20 40 0.24% http://yourcheats.ru/trouver-sage-produits-hunter-island-triche-telecharger-astuces/
21 36 0.22% http://online-pharmacy-france-spain-italy-portugal-usa.eventpages.org
22 36 0.22% http://yourcheats.ru/clarifier-facteurs-pour-kitty-puppy-android-astuce-astuces/
23 36 0.22% http://yourcheats.ru/decider-facile-designs-dans-tap-dragon-park-pirater-t�l�charger-astuces/
24 36 0.22% http://yourcheats.ru/decrire-techniques-comment-tricher-sur-angry-gran-radioactive-run-astuces/
25 36 0.22% http://yourcheats.ru/effort-produits-et-solutions-dans-download-gratuito-tricheurs-considere-comme/
26 36 0.22% http://yourcheats.ru/en-comparaison-renseignements-pour-comment-tricher-sur-brain-doctor-astuces/
27 36 0.22% http://yourcheats.ru/en-comparaison-swift-secrets-dinities-dans-fonctionnel-dinner-dash-triche-astuces/
28 36 0.22% http://yourcheats.ru/facile-burger-android-triche-cheats-strategies-clarifie/
29 36 0.22% http://yourcheats.ru/facile-fonctionnel-rayman-fiesta-run-triche-cheats-strategies-clarifie/
30 36 0.22% http://yourcheats.ru/facile-head-soccer-astuce-triche-tricheurs-programmes-across-le-royaume-uni/

Top 15 of 321 Total User Agents
# Hits User Agent
1 478 2.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 334 2.01% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
3 317 1.91% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
4 317 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
5 316 1.90% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
6 314 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
7 314 1.89% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
8 308 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
9 307 1.85% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
10 304 1.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014 Safari/
11 303 1.82% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
12 302 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785
13 302 1.82% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
14 301 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 300 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014

Usage by Country for September 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16637 100.00% 15914 101.45% 1774368 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21