Usage Statistics for www.horstbayer.at

Summary Period: October 2024
Generated 01-Nov-2024 05:18 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 11104
Total Files 8233
Total Pages 8532
Total Visits 2018
Total KBytes 1418432
Total Unique Sites 1046
Total Unique URLs 341
Total Unique Referrers 261
Total Unique User Agents 243
. Avg Max
Hits per Hour 14 122
Hits per Day 358 604
Files per Day 265 376
Pages per Day 275 440
Sites per Day 33 100
Visits per Day 65 107
KBytes per Day 45756 289488
Hits by Response Code
Code 200 - OK 74.14% 8233
Code 206 - Partial Content 0.10% 11
Code 302 - Found 3.45% 383
Code 404 - Not Found 22.31% 2477

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 339 3.05% 232 2.82% 278 3.26% 83 4.11% 80 7.65% 69599 4.91%
2 471 4.24% 319 3.87% 338 3.96% 53 2.63% 50 4.78% 22788 1.61%
3 500 4.50% 350 4.25% 420 4.92% 80 3.96% 71 6.79% 134057 9.45%
4 309 2.78% 272 3.30% 271 3.18% 81 4.01% 74 7.07% 75094 5.29%
5 317 2.85% 253 3.07% 238 2.79% 107 5.30% 100 9.56% 17032 1.20%
6 270 2.43% 219 2.66% 226 2.65% 80 3.96% 73 6.98% 14222 1.00%
7 517 4.66% 350 4.25% 380 4.45% 55 2.73% 67 6.41% 24908 1.76%
8 192 1.73% 149 1.81% 146 1.71% 45 2.23% 45 4.30% 64494 4.55%
9 328 2.95% 280 3.40% 275 3.22% 87 4.31% 87 8.32% 19070 1.34%
10 299 2.69% 242 2.94% 244 2.86% 74 3.67% 76 7.27% 15836 1.12%
11 331 2.98% 264 3.21% 266 3.12% 76 3.77% 61 5.83% 17710 1.25%
12 534 4.81% 291 3.53% 356 4.17% 68 3.37% 71 6.79% 76265 5.38%
13 246 2.22% 202 2.45% 194 2.27% 42 2.08% 50 4.78% 69243 4.88%
14 238 2.14% 184 2.23% 178 2.09% 90 4.46% 98 9.37% 12151 0.86%
15 280 2.52% 233 2.83% 232 2.72% 52 2.58% 61 5.83% 70916 5.00%
16 321 2.89% 235 2.85% 247 2.89% 76 3.77% 88 8.41% 16341 1.15%
17 604 5.44% 376 4.57% 423 4.96% 57 2.82% 65 6.21% 28407 2.00%
18 355 3.20% 292 3.55% 299 3.50% 46 2.28% 64 6.12% 22350 1.58%
19 417 3.76% 365 4.43% 358 4.20% 58 2.87% 58 5.54% 28356 2.00%
20 303 2.73% 236 2.87% 227 2.66% 68 3.37% 73 6.98% 16463 1.16%
21 396 3.57% 310 3.77% 288 3.38% 73 3.62% 73 6.98% 77609 5.47%
22 435 3.92% 187 2.27% 244 2.86% 69 3.42% 90 8.60% 13216 0.93%
23 215 1.94% 162 1.97% 147 1.72% 53 2.63% 68 6.50% 10493 0.74%
24 360 3.24% 314 3.81% 298 3.49% 50 2.48% 50 4.78% 23009 1.62%
25 309 2.78% 233 2.83% 226 2.65% 84 4.16% 93 8.89% 72203 5.09%
26 375 3.38% 303 3.68% 290 3.40% 58 2.87% 66 6.31% 22469 1.58%
27 602 5.42% 362 4.40% 440 5.16% 57 2.82% 70 6.69% 29523 2.08%
28 282 2.54% 240 2.92% 235 2.75% 58 2.87% 72 6.88% 17599 1.24%
29 213 1.92% 163 1.98% 144 1.69% 42 2.08% 63 6.02% 289488 20.41%
30 343 3.09% 281 3.41% 285 3.34% 61 3.02% 74 7.07% 21951 1.55%
31 403 3.63% 334 4.06% 339 3.97% 52 2.58% 68 6.50% 25569 1.80%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 432 3.89% 10 335 4.07% 10 334 3.91% 781 24217 1.71%
1 14 456 4.11% 11 351 4.26% 10 339 3.97% 13312 412671 29.09%
2 17 533 4.80% 11 343 4.17% 13 410 4.81% 761 23581 1.66%
3 12 384 3.46% 8 276 3.35% 8 278 3.26% 641 19885 1.40%
4 12 390 3.51% 8 256 3.11% 8 276 3.23% 577 17885 1.26%
5 13 405 3.65% 9 309 3.75% 10 319 3.74% 2515 77958 5.50%
6 12 381 3.43% 8 254 3.09% 8 255 2.99% 591 18325 1.29%
7 16 519 4.67% 12 384 4.66% 13 404 4.74% 908 28135 1.98%
8 13 431 3.88% 9 293 3.56% 11 342 4.01% 2475 76720 5.41%
9 13 433 3.90% 10 310 3.77% 10 325 3.81% 729 22593 1.59%
10 13 425 3.83% 9 288 3.50% 9 297 3.48% 2414 74833 5.28%
11 12 384 3.46% 8 262 3.18% 9 296 3.47% 2372 73535 5.18%
12 13 421 3.79% 8 278 3.38% 9 293 3.43% 617 19128 1.35%
13 14 454 4.09% 11 346 4.20% 11 355 4.16% 4349 134806 9.50%
14 13 419 3.77% 10 311 3.78% 10 328 3.84% 710 22019 1.55%
15 14 464 4.18% 11 348 4.23% 11 347 4.07% 749 23218 1.64%
16 14 438 3.94% 10 327 3.97% 10 336 3.94% 2529 78389 5.53%
17 16 497 4.48% 12 374 4.54% 12 377 4.42% 2617 81121 5.72%
18 14 448 4.03% 10 327 3.97% 11 344 4.03% 770 23862 1.68%
19 13 424 3.82% 10 329 4.00% 10 325 3.81% 754 23376 1.65%
20 18 574 5.17% 14 457 5.55% 14 459 5.38% 1119 34681 2.44%
21 18 569 5.12% 14 448 5.44% 14 458 5.37% 1053 32657 2.30%
22 20 638 5.75% 17 534 6.49% 17 538 6.31% 1266 39237 2.77%
23 18 585 5.27% 15 493 5.99% 16 497 5.83% 1148 35601 2.51%

Top 30 of 341 Total URLs
# Hits KBytes URL
1 4122 37.12% 309958 21.85% /stats/usage_202410.html
2 802 7.22% 68900 4.86% /stats/usage_202409.html
3 432 3.89% 366 0.03% /
4 48 0.43% 481 0.03% /stats/
5 35 0.32% 2249 0.16% /stats/usage_202308.html
6 31 0.28% 2838 0.20% /stats/usage_201411.html
7 30 0.27% 2574 0.18% /stats/usage_201803.html
8 28 0.25% 2588 0.18% /stats/usage_202401.html
9 26 0.23% 2392 0.17% /stats/usage_202203.html
10 25 0.23% 1971 0.14% /stats/usage_201302.html
11 25 0.23% 2253 0.16% /stats/usage_202005.html
12 24 0.22% 2107 0.15% /stats/usage_201408.html
13 24 0.22% 2207 0.16% /stats/usage_201507.html
14 24 0.22% 2071 0.15% /stats/usage_201610.html
15 24 0.22% 2064 0.15% /stats/usage_201708.html
16 23 0.21% 1963 0.14% /stats/usage_201706.html
17 23 0.21% 1935 0.14% /stats/usage_201902.html
18 23 0.21% 1994 0.14% /stats/usage_201903.html
19 23 0.21% 2099 0.15% /stats/usage_202009.html
20 23 0.21% 1959 0.14% /stats/usage_202102.html
21 23 0.21% 1980 0.14% /stats/usage_202106.html
22 23 0.21% 1944 0.14% /stats/usage_202302.html
23 22 0.20% 1902 0.13% /stats/usage_201407.html
24 22 0.20% 1901 0.13% /stats/usage_201709.html
25 22 0.20% 1894 0.13% /stats/usage_201801.html
26 22 0.20% 1867 0.13% /stats/usage_201804.html
27 22 0.20% 1889 0.13% /stats/usage_201807.html
28 22 0.20% 1949 0.14% /stats/usage_202010.html
29 22 0.20% 2031 0.14% /stats/usage_202110.html
30 21 0.19% 1802 0.13% /stats/usage_201501.html

Top 10 of 341 Total URLs By KBytes
# Hits KBytes URL
1 15 0.14% 834504 58.83% /HorstBayerBackup.rar
2 4122 37.12% 309958 21.85% /stats/usage_202410.html
3 802 7.22% 68900 4.86% /stats/usage_202409.html
4 31 0.28% 2838 0.20% /stats/usage_201411.html
5 28 0.25% 2588 0.18% /stats/usage_202401.html
6 30 0.27% 2574 0.18% /stats/usage_201803.html
7 26 0.23% 2392 0.17% /stats/usage_202203.html
8 25 0.23% 2253 0.16% /stats/usage_202005.html
9 35 0.32% 2249 0.16% /stats/usage_202308.html
10 24 0.22% 2207 0.16% /stats/usage_201507.html

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 432 3.89% 351 18.14% /
2 4122 37.12% 255 13.18% /stats/usage_202410.html
3 802 7.22% 112 5.79% /stats/usage_202409.html
4 24 0.22% 32 1.65% /stats/usage_201507.html
5 35 0.32% 23 1.19% /stats/usage_202308.html
6 48 0.43% 20 1.03% /stats/
7 30 0.27% 19 0.98% /stats/usage_201803.html
8 23 0.21% 15 0.78% /stats/usage_202009.html
9 25 0.23% 14 0.72% /stats/usage_201302.html
10 24 0.22% 14 0.72% /stats/usage_201408.html

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 432 3.89% 346 17.94% /
2 4122 37.12% 255 13.22% /stats/usage_202410.html
3 802 7.22% 111 5.75% /stats/usage_202409.html
4 24 0.22% 31 1.61% /stats/usage_201507.html
5 35 0.32% 23 1.19% /stats/usage_202308.html
6 30 0.27% 19 0.98% /stats/usage_201803.html
7 48 0.43% 18 0.93% /stats/
8 25 0.23% 15 0.78% /stats/usage_201302.html
9 23 0.21% 15 0.78% /stats/usage_202009.html
10 24 0.22% 14 0.73% /stats/usage_201408.html

Top 30 of 261 Total Referrers
# Hits Referrer
1 5249 47.27% - (Direct Request)
2 1989 17.91% http://forestgoblin.ru/
3 437 3.94% https://xn--80aaahkppvw.xn--p1ai
4 324 2.92% https://prombez116.ru
5 303 2.73% https://osteospec16.ru
6 288 2.59% https://online-vebinar.ru/734936
7 284 2.56% https://online-vebinar.ru/735821
8 269 2.42% https://efimovaschool.ru
9 236 2.13% https://xn----htbk0aietd.xn--p1ai
10 209 1.88% https://online-vebinar.ru/735826
11 205 1.85% https://flavors-msk.ru/
12 49 0.44% https://chuchuhuasi.net/
13 35 0.32% http://horstbayer.at/
14 16 0.14% https://present-moscow.ru/
15 14 0.13% binance.com
16 13 0.12% https://pack-inn.ru/
17 12 0.11% http://horstbayer.at
18 12 0.11% https://coin-msk.ru/
19 12 0.11% https://model77.ru/
20 11 0.10% https://dancevibe.ru/
21 11 0.10% https://go-tango.ru/
22 10 0.09% http://horstbayer.at/robots.txt
23 10 0.09% https://gadanie-v-msk.ru/
24 10 0.09% https://upackovochka.ru/
25 9 0.08% https://gran-turistic.ru/
26 9 0.08% https://podarok-centre.ru/
27 9 0.08% https://rentcaravan.ru/
28 8 0.07% https://hydrocompanion.ru/
29 8 0.07% https://s1megabat.ru/
30 7 0.06% https://new-years-figures.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://s1megabat.ru/p=56

Top 15 of 243 Total User Agents
# Hits User Agent
1 2198 19.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 852 7.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 639 5.75% Googlebot-Image/1.0
4 391 3.52% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 259 2.33% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 202 1.82% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 155 1.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 150 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 144 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
10 144 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 138 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 136 1.22% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
13 133 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
14 132 1.19% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
15 131 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11104 100.00% 8244 100.13% 1418432 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23