Usage Statistics for www.horstbayer.at

Summary Period: March 2019
Generated 01-Apr-2019 05:09 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 58563
Total Files 55569
Total Pages 57765
Total Visits 5851
Total KBytes 1093528
Total Unique Sites 3850
Total Unique URLs 150
Total Unique Referrers 970
Total Unique User Agents 512
. Avg Max
Hits per Hour 78 402
Hits per Day 1889 4072
Files per Day 1792 3877
Pages per Day 1863 4055
Sites per Day 124 1182
Visits per Day 188 1347
KBytes per Day 35275 128149
Hits by Response Code
Code 200 - OK 94.89% 55569
Code 206 - Partial Content 0.25% 144
Code 301 - Moved Permanently 0.01% 8
Code 302 - Found 3.23% 1890
Code 304 - Not Modified 0.18% 104
Code 404 - Not Found 1.45% 848

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 510 0.87% 415 0.75% 487 0.84% 113 1.93% 117 3.04% 32569 2.98%
2 2058 3.51% 1948 3.51% 2029 3.51% 100 1.71% 109 2.83% 41906 3.83%
3 452 0.77% 324 0.58% 421 0.73% 91 1.56% 101 2.62% 24967 2.28%
4 2434 4.16% 2299 4.14% 2392 4.14% 108 1.85% 114 2.96% 49662 4.54%
5 1080 1.84% 946 1.70% 1057 1.83% 85 1.45% 77 2.00% 52570 4.81%
6 1317 2.25% 1237 2.23% 1299 2.25% 93 1.59% 79 2.05% 41406 3.79%
7 3641 6.22% 3506 6.31% 3624 6.27% 163 2.79% 145 3.77% 128149 11.72%
8 4072 6.95% 3877 6.98% 4055 7.02% 136 2.32% 123 3.19% 59765 5.47%
9 3019 5.16% 2965 5.34% 3005 5.20% 77 1.32% 73 1.90% 69606 6.37%
10 1200 2.05% 1123 2.02% 1184 2.05% 91 1.56% 84 2.18% 54528 4.99%
11 2590 4.42% 2558 4.60% 2575 4.46% 52 0.89% 51 1.32% 43624 3.99%
12 3130 5.34% 3080 5.54% 3117 5.40% 60 1.03% 61 1.58% 34867 3.19%
13 3237 5.53% 3173 5.71% 3221 5.58% 55 0.94% 58 1.51% 57612 5.27%
14 1975 3.37% 1927 3.47% 1949 3.37% 57 0.97% 63 1.64% 32345 2.96%
15 1569 2.68% 1526 2.75% 1551 2.69% 74 1.26% 60 1.56% 17936 1.64%
16 2309 3.94% 2202 3.96% 2291 3.97% 121 2.07% 104 2.70% 28711 2.63%
17 1711 2.92% 1627 2.93% 1689 2.92% 88 1.50% 89 2.31% 21283 1.95%
18 1193 2.04% 1052 1.89% 1164 2.02% 150 2.56% 125 3.25% 16415 1.50%
19 2930 5.00% 2888 5.20% 2909 5.04% 308 5.26% 208 5.40% 16989 1.55%
20 1577 2.69% 1533 2.76% 1552 2.69% 66 1.13% 60 1.56% 12589 1.15%
21 1153 1.97% 1132 2.04% 1140 1.97% 51 0.87% 44 1.14% 9746 0.89%
22 1306 2.23% 1166 2.10% 1280 2.22% 78 1.33% 79 2.05% 15015 1.37%
23 774 1.32% 705 1.27% 737 1.28% 77 1.32% 69 1.79% 9322 0.85%
24 1089 1.86% 973 1.75% 1061 1.84% 71 1.21% 63 1.64% 27593 2.52%
25 1634 2.79% 1485 2.67% 1616 2.80% 155 2.65% 121 3.14% 31001 2.83%
26 869 1.48% 808 1.45% 839 1.45% 341 5.83% 329 8.55% 11027 1.01%
27 1462 2.50% 1363 2.45% 1441 2.49% 391 6.68% 365 9.48% 20136 1.84%
28 1833 3.13% 1733 3.12% 1779 3.08% 245 4.19% 227 5.90% 23971 2.19%
29 2845 4.86% 2665 4.80% 2785 4.82% 1347 23.02% 1182 30.70% 36999 3.38%
30 2281 3.89% 2106 3.79% 2233 3.87% 998 17.06% 888 23.06% 41913 3.83%
31 1313 2.24% 1227 2.21% 1283 2.22% 74 1.26% 52 1.35% 29304 2.68%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2136 3.65% 65 2020 3.64% 67 2097 3.63% 1343 41639 3.81%
1 65 2025 3.46% 62 1934 3.48% 64 2005 3.47% 1458 45211 4.13%
2 68 2114 3.61% 62 1933 3.48% 67 2099 3.63% 1535 47587 4.35%
3 85 2639 4.51% 78 2448 4.41% 84 2605 4.51% 1660 51466 4.71%
4 89 2774 4.74% 86 2672 4.81% 88 2751 4.76% 1537 47634 4.36%
5 87 2708 4.62% 82 2564 4.61% 86 2667 4.62% 1546 47941 4.38%
6 89 2766 4.72% 84 2623 4.72% 87 2708 4.69% 1697 52609 4.81%
7 82 2558 4.37% 77 2393 4.31% 80 2487 4.31% 1443 44718 4.09%
8 98 3038 5.19% 92 2878 5.18% 96 2978 5.16% 3456 107128 9.80%
9 91 2832 4.84% 87 2714 4.88% 90 2803 4.85% 1442 44693 4.09%
10 94 2917 4.98% 90 2820 5.07% 93 2896 5.01% 1480 45881 4.20%
11 90 2801 4.78% 86 2671 4.81% 89 2768 4.79% 1514 46927 4.29%
12 89 2780 4.75% 86 2667 4.80% 88 2756 4.77% 1401 43427 3.97%
13 89 2775 4.74% 85 2640 4.75% 88 2746 4.75% 1499 46466 4.25%
14 81 2529 4.32% 78 2420 4.35% 80 2500 4.33% 1309 40588 3.71%
15 86 2685 4.58% 83 2581 4.64% 86 2668 4.62% 1295 40160 3.67%
16 69 2142 3.66% 66 2048 3.69% 68 2121 3.67% 1196 37089 3.39%
17 68 2113 3.61% 65 2016 3.63% 67 2084 3.61% 1172 36328 3.32%
18 65 2037 3.48% 61 1905 3.43% 64 1999 3.46% 1238 38378 3.51%
19 66 2055 3.51% 62 1942 3.49% 65 2019 3.50% 1212 37566 3.44%
20 72 2234 3.81% 68 2123 3.82% 70 2197 3.80% 1190 36901 3.37%
21 60 1887 3.22% 56 1759 3.17% 59 1855 3.21% 1106 34279 3.13%
22 64 1987 3.39% 60 1871 3.37% 62 1946 3.37% 1223 37916 3.47%
23 65 2031 3.47% 62 1927 3.47% 64 2010 3.48% 1322 40996 3.75%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 42806 73.09% 425438 38.91% /stats/
2 5895 10.07% 1522 0.14% /
3 3378 5.77% 285299 26.09% /stats/usage_201702.html
4 2800 4.78% 257001 23.50% /stats/usage_201507.html
5 42 0.07% 3176 0.29% /stats/usage_201903.html
6 21 0.04% 1796 0.16% /stats/usage_201404.html
7 20 0.03% 1712 0.16% /stats/usage_201312.html
8 20 0.03% 1756 0.16% /stats/usage_201408.html
9 20 0.03% 1839 0.17% /stats/usage_201412.html
10 20 0.03% 1794 0.16% /stats/usage_201502.html
11 20 0.03% 1627 0.15% /stats/usage_201809.html
12 19 0.03% 1591 0.15% /stats/usage_201306.html
13 19 0.03% 1747 0.16% /stats/usage_201503.html
14 18 0.03% 1648 0.15% /stats/usage_201411.html
15 17 0.03% 1475 0.13% /stats/usage_201307.html
16 17 0.03% 1470 0.13% /stats/usage_201407.html
17 17 0.03% 1459 0.13% /stats/usage_201501.html
18 17 0.03% 1561 0.14% /stats/usage_201505.html
19 16 0.03% 1325 0.12% /stats/usage_201309.html
20 14 0.02% 1025 0.09% /stats/usage_201302.html
21 14 0.02% 1151 0.11% /stats/usage_201304.html
22 14 0.02% 1204 0.11% /stats/usage_201810.html
23 13 0.02% 1065 0.10% /stats/usage_201401.html
24 13 0.02% 1121 0.10% /stats/usage_201405.html
25 13 0.02% 1116 0.10% /stats/usage_201803.html
26 13 0.02% 1116 0.10% /stats/usage_201807.html
27 13 0.02% 1116 0.10% /stats/usage_201808.html
28 13 0.02% 1116 0.10% /stats/usage_201812.html
29 12 0.02% 887 0.08% /stats/usage_201303.html
30 12 0.02% 1039 0.09% /stats/usage_201308.html

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 42806 73.09% 425438 38.91% /stats/
2 3378 5.77% 285299 26.09% /stats/usage_201702.html
3 2800 4.78% 257001 23.50% /stats/usage_201507.html
4 2 0.00% 55634 5.09% /HorstBayerBackup.rar
5 42 0.07% 3176 0.29% /stats/usage_201903.html
6 20 0.03% 1839 0.17% /stats/usage_201412.html
7 21 0.04% 1796 0.16% /stats/usage_201404.html
8 20 0.03% 1794 0.16% /stats/usage_201502.html
9 20 0.03% 1756 0.16% /stats/usage_201408.html
10 19 0.03% 1747 0.16% /stats/usage_201503.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 42806 73.09% 3350 58.38% /stats/
2 2800 4.78% 1250 21.78% /stats/usage_201507.html
3 5895 10.07% 746 13.00% /
4 42 0.07% 35 0.61% /stats/usage_201903.html
5 3378 5.77% 14 0.24% /stats/usage_201702.html
6 20 0.03% 13 0.23% /stats/usage_201312.html
7 21 0.04% 13 0.23% /stats/usage_201404.html
8 20 0.03% 13 0.23% /stats/usage_201408.html
9 20 0.03% 13 0.23% /stats/usage_201412.html
10 20 0.03% 13 0.23% /stats/usage_201809.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 42806 73.09% 3326 57.95% /stats/
2 2800 4.78% 1251 21.80% /stats/usage_201507.html
3 5895 10.07% 756 13.17% /
4 42 0.07% 36 0.63% /stats/usage_201903.html
5 20 0.03% 14 0.24% /stats/usage_201408.html
6 3378 5.77% 14 0.24% /stats/usage_201702.html
7 20 0.03% 13 0.23% /stats/usage_201312.html
8 21 0.04% 13 0.23% /stats/usage_201404.html
9 20 0.03% 13 0.23% /stats/usage_201412.html
10 20 0.03% 13 0.23% /stats/usage_201809.html

Top 30 of 970 Total Referrers
# Hits Referrer
1 9082 15.51% https://1loanow.com
2 3993 6.82% https://www.bigskycash.org
3 3820 6.52% https://apk.seozp.ru/
4 3742 6.39% - (Direct Request)
5 1712 2.92% https://cryptocurrencythatsuck.com/turboforex/
6 1656 2.83% http://top10binary.ru/turboforex.html
7 1616 2.76% http://property-bg.ru/
8 1386 2.37% https://seomafia.by
9 1381 2.36% https://uamoney.top
10 912 1.56% https://www.bigskycash.org/TN/Chattanooga/
11 900 1.54% https://www.bigskycash.org/PA/
12 899 1.54% https://www.bigskycash.org/TN/Memphis/
13 896 1.53% https://www.bigskycash.org/OK/Tulsa/
14 887 1.51% https://www.bigskycash.org/TX/Houston/
15 881 1.50% https://www.bigskycash.org/LA/Lafayette/
16 869 1.48% https://www.bigskycash.org/WI/Milwaukee/
17 842 1.44% https://www.bigskycash.org/CO/Denver/
18 840 1.43% https://www.bigskycash.org/ND/Lakota/
19 827 1.41% https://www.bigskycash.org/LA/Baton-Rouge/
20 822 1.40% https://www.bigskycash.org/MN/
21 803 1.37% https://www.bigskycash.org/CA/Los-Angeles/
22 788 1.35% https://www.bigskycash.org/WA/Vancouver/
23 772 1.32% https://www.bigskycash.org/AL/Mobile/
24 769 1.31% https://www.bigskycash.org/
25 756 1.29% https://www.bigskycash.org/OK/Oklahoma-City/
26 748 1.28% https://www.bigskycash.org/CO/Colorado-Springs/
27 743 1.27% https://www.bigskycash.org/MD/
28 560 0.96% http://onlineuspharmacies.party
29 555 0.95% http://trustonlinepharmacies.com
30 533 0.91% https://moneyonline.in.ua/

Top 15 of 512 Total User Agents
# Hits User Agent
1 4073 6.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 3137 5.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3075 5.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2236 3.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1632 2.79% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1542 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1310 2.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 1267 2.16% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 1057 1.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 843 1.44% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 818 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 817 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 813 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 811 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 805 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 58563 100.00% 55713 100.26% 1093528 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21