Usage Statistics for www.horstbayer.at

Summary Period: April 2019
Generated 01-May-2019 03:44 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 50587
Total Files 47710
Total Pages 49592
Total Visits 5285
Total KBytes 1051483
Total Unique Sites 3652
Total Unique URLs 144
Total Unique Referrers 597
Total Unique User Agents 527
. Avg Max
Hits per Hour 70 1761
Hits per Day 1686 3526
Files per Day 1590 3399
Pages per Day 1653 3442
Sites per Day 121 783
Visits per Day 176 864
KBytes per Day 35049 125288
Hits by Response Code
Code 200 - OK 94.31% 47710
Code 206 - Partial Content 0.29% 145
Code 301 - Moved Permanently 0.04% 21
Code 302 - Found 3.08% 1556
Code 304 - Not Modified 0.19% 97
Code 404 - Not Found 2.09% 1058

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1282 2.53% 1157 2.43% 1231 2.48% 84 1.59% 69 1.89% 30584 2.91%
2 3526 6.97% 3292 6.90% 3442 6.94% 351 6.64% 350 9.58% 28658 2.73%
3 2799 5.53% 2748 5.76% 2750 5.55% 52 0.98% 42 1.15% 25065 2.38%
4 1656 3.27% 1596 3.35% 1611 3.25% 51 0.96% 36 0.99% 125288 11.92%
5 2141 4.23% 2004 4.20% 2100 4.23% 309 5.85% 292 8.00% 23363 2.22%
6 3487 6.89% 3399 7.12% 3418 6.89% 631 11.94% 552 15.12% 31347 2.98%
7 2737 5.41% 2658 5.57% 2701 5.45% 730 13.81% 619 16.95% 28465 2.71%
8 2145 4.24% 2028 4.25% 2094 4.22% 97 1.84% 106 2.90% 26135 2.49%
9 972 1.92% 891 1.87% 897 1.81% 42 0.79% 51 1.40% 66424 6.32%
10 615 1.22% 509 1.07% 566 1.14% 67 1.27% 71 1.94% 11122 1.06%
11 831 1.64% 776 1.63% 792 1.60% 65 1.23% 62 1.70% 63706 6.06%
12 903 1.79% 863 1.81% 879 1.77% 54 1.02% 59 1.62% 11361 1.08%
13 2414 4.77% 2330 4.88% 2375 4.79% 800 15.14% 751 20.56% 28380 2.70%
14 2560 5.06% 2464 5.16% 2544 5.13% 864 16.35% 783 21.44% 42391 4.03%
15 1167 2.31% 1086 2.28% 1147 2.31% 154 2.91% 150 4.11% 23841 2.27%
16 1916 3.79% 1806 3.79% 1881 3.79% 70 1.32% 69 1.89% 40679 3.87%
17 1738 3.44% 1641 3.44% 1694 3.42% 84 1.59% 78 2.14% 34141 3.25%
18 1587 3.14% 1493 3.13% 1565 3.16% 78 1.48% 73 2.00% 32044 3.05%
19 1399 2.77% 1235 2.59% 1381 2.78% 57 1.08% 50 1.37% 35421 3.37%
20 1290 2.55% 1209 2.53% 1267 2.55% 59 1.12% 52 1.42% 30743 2.92%
21 1137 2.25% 1057 2.22% 1115 2.25% 53 1.00% 66 1.81% 28026 2.67%
22 1325 2.62% 1220 2.56% 1309 2.64% 104 1.97% 102 2.79% 31248 2.97%
23 1356 2.68% 1257 2.63% 1334 2.69% 87 1.65% 74 2.03% 30680 2.92%
24 1079 2.13% 1004 2.10% 1066 2.15% 50 0.95% 41 1.12% 27993 2.66%
25 1163 2.30% 1088 2.28% 1148 2.31% 54 1.02% 49 1.34% 27887 2.65%
26 1229 2.43% 1144 2.40% 1203 2.43% 60 1.14% 58 1.59% 29208 2.78%
27 1275 2.52% 1179 2.47% 1256 2.53% 61 1.15% 54 1.48% 31129 2.96%
28 1345 2.66% 1263 2.65% 1343 2.71% 59 1.12% 40 1.10% 31611 3.01%
29 1459 2.88% 1345 2.82% 1445 2.91% 80 1.51% 63 1.73% 37253 3.54%
30 2054 4.06% 1968 4.12% 2038 4.11% 46 0.87% 42 1.15% 37287 3.55%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2103 4.16% 67 2020 4.23% 68 2069 4.17% 1117 33498 3.19%
1 66 2000 3.95% 60 1820 3.81% 65 1963 3.96% 1275 38254 3.64%
2 64 1928 3.81% 60 1826 3.83% 63 1890 3.81% 1102 33074 3.15%
3 66 2002 3.96% 59 1799 3.77% 65 1961 3.95% 1253 37591 3.58%
4 58 1769 3.50% 56 1685 3.53% 57 1732 3.49% 1022 30656 2.92%
5 57 1729 3.42% 54 1633 3.42% 56 1692 3.41% 1122 33649 3.20%
6 58 1748 3.46% 55 1659 3.48% 56 1708 3.44% 976 29272 2.78%
7 53 1610 3.18% 51 1538 3.22% 52 1573 3.17% 930 27894 2.65%
8 61 1857 3.67% 57 1738 3.64% 59 1796 3.62% 2931 87921 8.36%
9 69 2082 4.12% 63 1891 3.96% 67 2017 4.07% 1103 33075 3.15%
10 71 2135 4.22% 66 1985 4.16% 70 2104 4.24% 1269 38064 3.62%
11 79 2395 4.73% 75 2252 4.72% 78 2344 4.73% 1236 37072 3.53%
12 70 2105 4.16% 67 2019 4.23% 69 2080 4.19% 1206 36192 3.44%
13 83 2498 4.94% 79 2387 5.00% 82 2464 4.97% 1388 41630 3.96%
14 77 2335 4.62% 74 2222 4.66% 76 2306 4.65% 1199 35969 3.42%
15 127 3828 7.57% 122 3687 7.73% 125 3770 7.60% 1344 40313 3.83%
16 73 2211 4.37% 70 2109 4.42% 72 2176 4.39% 1136 34069 3.24%
17 76 2306 4.56% 72 2174 4.56% 74 2248 4.53% 1217 36515 3.47%
18 64 1939 3.83% 61 1853 3.88% 63 1910 3.85% 1068 32049 3.05%
19 63 1918 3.79% 60 1813 3.80% 62 1877 3.78% 1128 33837 3.22%
20 68 2043 4.04% 63 1915 4.01% 66 1995 4.02% 2957 88716 8.44%
21 70 2118 4.19% 66 1981 4.15% 68 2060 4.15% 1141 34229 3.26%
22 63 1915 3.79% 60 1812 3.80% 62 1881 3.79% 4838 145151 13.80%
23 67 2013 3.98% 63 1892 3.97% 65 1976 3.98% 1093 32794 3.12%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 39194 77.48% 389885 37.08% /stats/
2 4073 8.05% 374513 35.62% /stats/usage_201507.html
3 3770 7.45% 2094 0.20% /
4 20 0.04% 1711 0.16% /stats/usage_201404.html
5 20 0.04% 1837 0.17% /stats/usage_201505.html
6 18 0.04% 1550 0.15% /stats/usage_201406.html
7 17 0.03% 1563 0.15% /stats/usage_201412.html
8 17 0.03% 1461 0.14% /stats/usage_201810.html
9 16 0.03% 1368 0.13% /stats/usage_201806.html
10 16 0.03% 1359 0.13% /stats/usage_201811.html
11 15 0.03% 1284 0.12% /stats/usage_201312.html
12 15 0.03% 1317 0.13% /stats/usage_201408.html
13 15 0.03% 1379 0.13% /stats/usage_201503.html
14 15 0.03% 1284 0.12% /stats/usage_201809.html
15 15 0.03% 1292 0.12% /stats/usage_201901.html
16 14 0.03% 1215 0.12% /stats/usage_201307.html
17 14 0.03% 1256 0.12% /stats/usage_201502.html
18 14 0.03% 1178 0.11% /stats/usage_201902.html
19 14 0.03% 1214 0.12% /stats/usage_201903.html
20 13 0.03% 1088 0.10% /stats/usage_201306.html
21 13 0.03% 1076 0.10% /stats/usage_201309.html
22 13 0.03% 1115 0.11% /stats/usage_201501.html
23 13 0.03% 1114 0.11% /stats/usage_201805.html
24 13 0.03% 1116 0.11% /stats/usage_201808.html
25 13 0.03% 896 0.09% /stats/usage_201904.html
26 12 0.02% 1038 0.10% /stats/usage_201407.html
27 12 0.02% 1093 0.10% /stats/usage_201504.html
28 12 0.02% 1030 0.10% /stats/usage_201807.html
29 11 0.02% 952 0.09% /stats/usage_201308.html
30 11 0.02% 858 0.08% /stats/usage_201812.html

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 39194 77.48% 389885 37.08% /stats/
2 4073 8.05% 374513 35.62% /stats/usage_201507.html
3 4 0.01% 222534 21.16% /HorstBayerBackup.rar
4 3770 7.45% 2094 0.20% /
5 20 0.04% 1837 0.17% /stats/usage_201505.html
6 20 0.04% 1711 0.16% /stats/usage_201404.html
7 17 0.03% 1563 0.15% /stats/usage_201412.html
8 18 0.04% 1550 0.15% /stats/usage_201406.html
9 17 0.03% 1461 0.14% /stats/usage_201810.html
10 15 0.03% 1379 0.13% /stats/usage_201503.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 39194 77.48% 3712 71.44% /stats/
2 3770 7.45% 937 18.03% /
3 4073 8.05% 299 5.75% /stats/usage_201507.html
4 20 0.04% 13 0.25% /stats/usage_201404.html
5 20 0.04% 11 0.21% /stats/usage_201505.html
6 14 0.03% 8 0.15% /stats/usage_201307.html
7 15 0.03% 8 0.15% /stats/usage_201312.html
8 17 0.03% 8 0.15% /stats/usage_201412.html
9 13 0.03% 7 0.13% /stats/usage_201306.html
10 13 0.03% 7 0.13% /stats/usage_201309.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 39194 77.48% 3723 71.53% /stats/
2 3770 7.45% 918 17.64% /
3 4073 8.05% 299 5.74% /stats/usage_201507.html
4 20 0.04% 13 0.25% /stats/usage_201404.html
5 20 0.04% 13 0.25% /stats/usage_201505.html
6 15 0.03% 9 0.17% /stats/usage_201503.html
7 14 0.03% 8 0.15% /stats/usage_201307.html
8 15 0.03% 8 0.15% /stats/usage_201312.html
9 17 0.03% 8 0.15% /stats/usage_201412.html
10 13 0.03% 7 0.13% /stats/usage_201306.html

Top 30 of 597 Total Referrers
# Hits Referrer
1 4350 8.60% http://onlineuspharmacies.party
2 3528 6.97% https://annamilk.com
3 2961 5.85% - (Direct Request)
4 2600 5.14% https://seomafia.by
5 1507 2.98% https://www.bigskycash.org/AR/Little-Rock/
6 1336 2.64% https://t-dveri.by
7 1292 2.55% https://www.bigskycash.org/WA/Vancouver/
8 1252 2.47% https://www.bigskycash.org/OK/Tulsa/
9 1121 2.22% https://1loanow.com
10 1096 2.17% https://www.bigskycash.org/
11 867 1.71% https://www.bigskycash.org/OH/Columbus/
12 865 1.71% https://www.bigskycash.org/CA/Sacramento/
13 843 1.67% https://www.bigskycash.org/TX/Mesquite/
14 826 1.63% https://www.bigskycash.org/OR/Eugene/
15 824 1.63% https://worldwidepdf.com
16 819 1.62% https://www.bigskycash.org/TX/El-Paso/
17 801 1.58% https://www.bigskycash.org/MO/Independence/
18 801 1.58% https://www.bigskycash.org/NH/Manchester/
19 794 1.57% https://www.bigskycash.org/NV/Las-Vegas/
20 767 1.52% https://www.bigskycash.org/MT/Billings/
21 756 1.49% https://www.bigskycash.org/SD/Sioux-Falls/
22 747 1.48% https://www.bigskycash.org/TX/Tyler/
23 737 1.46% https://www.bigskycash.org/TX/Killeen/
24 698 1.38% https://www.bigskycash.org/CO/Boulder/
25 689 1.36% https://www.bigskycash.org/CA/Ontario/
26 604 1.19% https://mmog-play.ru
27 604 1.19% https://mmoguider.ru/
28 440 0.87% https://www.bigskycash.org/CO/Colorado-Springs/
29 431 0.85% https://www.bigskycash.org/CO/Denver/
30 422 0.83% https://www.bigskycash.org/CA/Los-Angeles/

Top 15 of 527 Total User Agents
# Hits User Agent
1 2574 5.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 2492 4.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1924 3.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1912 3.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1865 3.69% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1448 2.86% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 1442 2.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 1279 2.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
9 1212 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 850 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 689 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 682 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 667 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 655 1.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 651 1.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 50587 100.00% 47855 100.30% 1051483 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21